Look for limited-time offers, multi-buy pricing, and any size restrictions.
Compare brands and package sizes to find the true per-unit value.
Add only the best-value items to your list to stay within budget.
Browse the latest weekly flyer pages, find in-store specials, and plan your grocery list in minutes.
This website is an independent weekly-ad preview to help you quickly view this week's circular, compare deals, and save time before you shop.
Flip through all pages of this week's flyer to see featured savings, seasonal promotions, and limited-time grocery deals.
Browse every product and price from this week's flyer. Filter by category to find what you need.
| Product | Brand | Price | Unit | Category |
|---|---|---|---|---|
| Bimbo Bread or Buns | Bimbo | 2/$4 | oz | bakery |
| Homestyle Dinner Rolls | 2.99 | 12 count | bakery | |
| King's Hawaiian Rolls | King's Hawaiian | 2/$8 | 12 count - assorted varieties | Bakery |
| Village Hearth Brown 'n Serve Rolls | Village Hearth | 2.99 | 12 count | Bakery |
| Whole Apple or Pumpkin Pies | 6.99 | each | bakery | |
| Betty Crocker Frosting, Delights Super Moist Cake or Brownie Mixes | Betty Crocker | 3/$5 | 12 - 18.25 oz. frosting; 13.25 - 14 oz. cake; 16.3 oz. brownie | Baking |
| Gold Medal All Purpose Flour, or Betty Crocker Premium Cookies or Bars or Delights Brownie Mixes | Gold Medal | 2/$6 | 5 lb. flour; 17.9 oz. cookies; 16.5 - 17.3 oz. bars; 18 - 19.1 oz. brownie mixes | Baking |
| Jet-Puffed Marshmallow Creme or Mini Marshmallows | Kraft | 1.49 | oz | Baking |
| Jet-Puffed Marshmallows | Kraft | 2/$5 | oz | Baking |
| Keebler Pie Crusts | Keebler | 2/$5 | 6 oz. select varieties | Baking |
| King Arthur All-Purpose Flour | King Arthur | 4.99 | 5 lb | Baking |
| Nestlé Toll House Morsels | Nestlé Toll House | 3.99 | 10 - 12 oz. assorted varieties | Baking |
| Premium Baking Bars or Sweetened Coconut Bag | Baker's | 3.99 | oz | Baking |
| Bud or Bud Light | 19.98 | 24 pack, 12 oz. cans | Beer | |
| Busch or Busch Light | 19.98EA. when you buy 2 or $21.98 each | 30 pack, 12 oz. cans | Beer | |
| Corona, Modelo or Pacifico | 13.49 after $2 digital rebate or $15.49 | 12 pack, 12 oz. bottles or cans | Beer | |
| Guinness, Guinness 0, Smithwick's or Harp | 12.99 | 8 pack, 14.9 oz. cans | Beer | |
| Michelob ULTRA | 24.49 | 30 pack, 12 oz. cans | Beer | |
| Miller High Life or High Life Light | 19.49 | 30 pack, 12 oz. cans | Beer | |
| Miller Lite, MGD, Miller Extra Light, Coors or Coors Light | 9.49 | 12 pack, 12 oz. cans or bottles | Beer | |
| Pabst Blue Ribbon or Pabst Light | 12.43 after $5 digital rebate or $17.43 | 30 pack, 12 oz. cans | Beer | |
| Yuengling Lager or Yuengling Light | 21.98 | 24 pack, 12 oz. cans | Beer | |
| Barefoot Wine | Barefoot | 2/$11 | Beer, Wine & Spirits | |
| Black Box Wine | Black Box | 13.49 EA. | Beer, Wine & Spirits | |
| Caymus Cabernet Sauvignon | Caymus | 69.99 | Beer, Wine & Spirits | |
| Chateau Ste. Michelle Wine | Chateau Ste. Michelle | 7.99 EA. | Beer, Wine & Spirits | |
| Door Peninsula Wine | Door Peninsula | 7.49 EA. | Beer, Wine & Spirits | |
| Juggernaut Wine | 12.99 | Beer, Wine & Spirits | ||
| Kendall-Jackson Vintner's Reserve Wine | Kendall-Jackson Vintner's | 10.49 | Beer, Wine & Spirits | |
| Kim Crawford Sauvignon Blanc | Kim Crawford | 9.99 | Beer, Wine & Spirits | |
| Meiomi Wine | Meiomi | 14.99 | Beer, Wine & Spirits | |
| Tussock Jumper Wine | 10.99 | Beer, Wine & Spirits | ||
| Wollersheim or Cedar Creek Cedarburg Wine | 9.82 EA. | Beer, Wine & Spirits | ||
| Z. Alexander Brown Wine | Z. Alexander Brown | 7.99 EA. | Beer, Wine & Spirits | |
| 7UP or A&W Products | BUY 2 GET 3 FREE | 2 liter | Beverages | |
| BUBBL'R Antioxidant Sparkling Water | BUBBL'R | 5.49 | 6 pack, 12 oz cans | beverages |
| Chobani Coffee Creamers or La Colombe Iced Coffee | Chobani | 2/$9 | 24 oz | Beverages |
| Coffee | Gevalia | 7.49 | count | Beverages |
| Coffee | Maxwell House | 7.49 | oz | Beverages |
| Door County Coffee | Door County | 19.99 | 40 count | Beverages |
| Dunkin' Coffee | Dunkin' | 9.99 | 11-12 oz | Beverages |
| Festival Foods Spring Water | Festival Foods | 3.99 | 32 pack | Beverages |
| Instant Coffee | Maxwell House | 8.99 | oz | Beverages |
| Kellogg's Pop-Tarts Liquid Death Orange | Kellogg's | FREE > when you buy 2 Liquid Death in this offer | Beverages | |
| Liquid Death Sparkling Water | Liquid Death | 5.99 | 12 pack | Beverages |
| Miller Lite, MGD, Miller Extra Light, Coors or Coors Light | Miller / Coors | 19.98 | 24 pack, 12 oz cans | beverages |
| Minute Maid Zero Sugar or Gold Peak Tea | Minute Maid | 2/$5 | 52 oz | Beverages |
| Monster or Java Monster Energy Drinks | Monster | 9.99 | 6 pack | Beverages |
| Ocean Spray Cranberry Juice Cocktail | Ocean Spray | 2.99 | 64 oz. assorted varieties | Beverages |
| Pepsi, Mountain Dew, Coca-Cola, 7UP or A&W Products | BUY 2 GET 2 FREE | 12 pack, 12 oz cans | beverages | |
| Starbucks Coffee | Starbucks | BUY 1 GET 1 FREE | 10-12 oz bag | beverages |
| Welch's Sparkling Juice | Welch's | 3.99 | 25.4 oz. - assorted varieties | Beverages |
| Green River Bourbon | 23.99 | 750 ml | Bourbon | |
| Maker's Mark or Penelope Bourbon Four Grain | 19.99 | 750 ml | Bourbon | |
| Buffalo Trace Bourbon Cream | 15.99 | 750 ml | Bourbon Cream | |
| Kellogg's Pop-Tarts | Kellogg's | 2/$9 | 12 count | Breakfast |
| Aranda's Pickled Mushrooms | Aranda's | 9.99 | 16 oz | Canned Goods |
| Bush's Kidney or Variety Beans | Bush's | 4/$5 | 15-16 oz | Canned Goods |
| Del Monte Canned Fruit | Del Monte | 3/$7 | 14.25 - 15.25 oz. - assorted varieties | Canned Goods |
| Milwaukee's Petite Pickles | Milwaukee's | 2/$7 | 32 oz | Canned Goods |
| Ocean Spray Craisins | Ocean Spray | 2/$5 | 5-6 oz | Canned Goods |
| Pearls Pitted California Ripe or Manzanilla Olives | Pearls | 1.99 | 5.75-6 oz | Canned Goods |
| Princella Yams | Princella | 2/$5 | 40 oz. can - cut sweet potatoes in syrup | Canned Goods |
| Old Dutch Restaurante Style Premium Tortilla Chips or Ripples | BUY 2 GET 3 FREE | chips | ||
| Lysol Disinfecting Wipes | Lysol | BUY 1 GET 1 FREE | count | cleaning |
| Heinz Ketchup | Heinz | 2/$5 | oz | condiments |
| Homestyle Gravy | Heinz | 1.79 | oz | Condiments |
| Koops' Specialty Mustard | Koops' | 2.29 | oz | condiments |
| Mayonnaise | Kraft | 4.49 | oz | Condiments |
| Founders Craft Beer | 16.99 | 12 or 15 pack, 12 oz. cans | Craft Beer | |
| Lagunitas Brewing Craft Beer | SAVE $2 | 12 pack, 12 oz. bottles or cans | Craft Beer | |
| Leinenkugel's Craft Beer | 6.99EA. when you buy 2 or $8.49 each | 6 pack, 12 oz. bottles or cans | Craft Beer | |
| New Glarus Brewing Craft Beer | 13.99 | 12 pack, 12 oz. cans | Craft Beer | |
| Blue Bonnet Vegetable Oil Spread | Blue Bonnet | 1.19 | 1 lb | Dairy |
| Cool Whip | Kraft | 1.79 EA. when you buy 2 or more | oz | Dairy |
| Country Crock Spreads | Country Crock | 6.99 | 45 oz | Dairy |
| Crystal Farms Chunk Cheese | Crystal Farms | 3.99 PER POUND | lb | dairy |
| Crystal Farms Cracker Cut Cheese | Crystal Farms | 3/$10 | oz | dairy |
| Crystal Farms String Cheese | Crystal Farms | 7.99 | oz | dairy |
| Essential Everyday Shredded or Chunk Cheese | Essential Everyday | BUY 1 GET 1 FREE | 6 oz | dairy |
| Fairlife Milk | Fairlife | 5.49 | 52 oz | Dairy |
| Festival Foods Butter | Festival Foods | 2/$4 | 1 lb quarters | dairy |
| Kemps Select Half & Half | Kemps Select | 3.49 | 32 oz | Dairy |
| Kemps Select Whipping Cream | Kemps Select | 3.99 | 13 fl oz | Dairy |
| Philadelphia Cream Cheese | Kraft | 2/$4 | box | Dairy |
| Sargento Shredded Cheese | Sargento | 2/$5 | 3-8 oz | Dairy |
| Velveeta | Kraft | 7.99 | oz | Dairy |
| Chobani Flips | Chobani | 2/$9 | 4 pack | Dairy & Frozen |
| Daisy Sour Cream | Daisy | 2/$4 | 16 oz | Dairy & Frozen |
| Delizza Mini Cream Puffs or Eclairs | Delizza | 6.99 | 13.2-14.8 oz | Dairy & Frozen |
| Eggland's Best Large Eggs | Eggland's Best | 3.49 | 1 dozen | Dairy & Frozen |
| Green Giant Simply Steam Frozen Vegetables | Green Giant | 1.99 | 10 oz | Dairy & Frozen |
| I Can't Believe It's Not Butter! or Brummell & Brown Spreadable Margarine | 3.49 | 8-16 oz | Dairy & Frozen | |
| Kellogg's Eggo Waffles | Kellogg's | 2/$5 | 10.75-12.4 oz | Dairy & Frozen |
| Kemps Cottage Cheese | Kemps | 3.99 | 22 oz | Dairy & Frozen |
| Kemps Sherbet | Kemps | 4.49 | 56 oz | Dairy & Frozen |
| Kerrygold Irish Butter | Kerrygold | 4.99 | 8 oz | Dairy & Frozen |
| Lucia's or Nancy's Pizzas | 6.99 | 16.25-20 oz | Dairy & Frozen | |
| Nestlé Coffee mate Flavored Creamers, Iced Coffee or Cold Foam Creamers | Nestlé | 2/$6 | 28-32 oz | Dairy & Frozen |
| Nestlé Toll House Refrigerated Cookie Dough | Nestlé | 4.99 | 16-16.5 oz | Dairy & Frozen |
| Pillsbury Crescent or Cinnamon Rolls, or Grands! Biscuits | Pillsbury | 2/$4 | 8 count | Dairy & Frozen |
| Rhodes Dinner or Cinnamon Rolls | Rhodes | 4.99 | 10-40 oz | Dairy & Frozen |
| Rhodes Warm & Serve Rolls | Rhodes | 2.49 | 12 oz | Dairy & Frozen |
| Simply Juice | Simply | 3.99 | 46-52 oz | Dairy & Frozen |
| TJ Farms Frozen Fruit | TJ Farms | 3/$5 | 10 oz | Dairy & Frozen |
| Hormel Natural Choice Deli Meat | Hormel | 4.49 | oz | deli |
| Amore Baked Lasagna | Amore | $12 | Deli & Bakery | |
| Broccoli Cranberry Salad | 5.99 | Deli & Bakery | ||
| Danish Strip Coffee Cakes | 3.99 | Deli & Bakery | ||
| French Silk Pies | 9.99 | Deli & Bakery | ||
| Kretschmar Regular or Honey Ham Off the Bone | Kretschmar | 8.99 PER POUND | pound | Deli & Bakery |
| Light and Flaky Croissants | 4.99 | Deli & Bakery | ||
| Parmesan Pasta Salad | 5.99 PER POUND | pound | Deli & Bakery | |
| Taco Dip Trays | $12 | Deli & Bakery | ||
| Gelatin or Instant Pudding | JELL-O | 2/$3 | oz | Desserts |
| No Bake Dessert Kits | JELL-O | 3.99 | oz | Desserts |
| Pudding or Gelatin | JELL-O | 2/$6 | pack | Desserts |
| Dean's Dips | Dean's | 2/$4 | oz | dips |
| Hellmann's Real Mayonnaise | Hellmann's | 5.99 EA. | oz | dressings |
| Hidden Valley Ranch Dressings | Hidden Valley | 3.99 | oz | dressings |
| Kraft Miracle Whip | Kraft | 5.49 | oz | dressings |
| Kraft Pourable Salad Dressings | Kraft | 2/$5 | oz | dressings |
| Carbliss Ready to Drink Cocktails | Carbliss | 15.99 | pack | drinks |
| CELSIUS Live Fit Energy Drinks | CELSIUS | 21.99 | pack | drinks |
| LaCroix Sparkling Water | LaCroix | 4.99 | pack | drinks |
| Breyers Ice Cream | Breyers | 3.99 ea. | 48 oz | Featured This Week |
| Delimex Taquitos | Delimex | 4.99 | oz | frozen |
| Halo Top, Kinder Bueno or Nutella Ice Cream | 3.99 | oz | frozen | |
| Jack's Original Thin Pizzas | Jack's | 3/$10 | oz | frozen |
| Kemps Ice Cream | Kemps | 2.99 | 48 oz | frozen |
| Ore-Ida Bagel Bites | Ore-Ida | 2/$5 | oz | frozen |
| Ore-Ida Frozen Potatoes | Ore-Ida | 2.99 EA. when you buy 2 or more | 14-32 oz | frozen |
| Tyson Packers Cheesy Chicken Nuggets | Tyson | 14.99 | oz | frozen |
| Village Pub, Portesi or Screamin' Sicilian Tavern Style Pizzas | Village Pub / Portesi / Screamin' | 4.99 | 18.5-28.75 oz | frozen |
| Alexia Frozen Potatoes | Alexia | 4.99 | 13.5-20 oz | Frozen Foods |
| Green Giant Simply Steam Frozen Vegetables | Green Giant | 4/$5 | 7-10 oz | Frozen Foods |
| Hot Pockets Sandwiches | Hot Pockets | 4.99 | 4 count | Frozen Foods |
| Kemps Ice Cream Sandwiches | Kemps | 4.49 | 12 count | Frozen Foods |
| Pillsbury Frozen Pie Crusts | Pillsbury | 3.99 | 10-12 oz | Frozen Foods |
| Pillsbury Pie Crusts | Pillsbury | 2.99 | 2 count | Frozen Foods |
| Roma for 1 Original Pizzas | Roma | 3/$5 | 5.26-5.74 oz | Frozen Foods |
| TGI Fridays Appetizers | TGI Fridays | 4.99 | 8-11 oz | Frozen Foods |
| Birds Eye Steamfresh Vegetables | Birds Eye | 5/$5 | 10 - 19.3 oz. select varieties | Frozen/Refrigerated |
| Marie Callender's Fruit or Cream Pies, or Dolly Parton's Pies | Marie Callender's | 5.99 | 24.5 - 42 oz. Marie Callender's; 21.6 - 24 oz. Dolly Parton's | Frozen/Refrigerated |
| Reddi-wip Whipped Topping | Reddi-wip | 2.49 | 6.5 oz. assorted varieties | Frozen/Refrigerated |
| Reddi-wip Whipped Topping | Reddi-wip | FREE | 6.5 oz. assorted varieties | Frozen/Refrigerated |
| Cascade Platinum or Complete ActionPacs Dishwasher Detergents | Cascade | 19.99 | 47-70 ct | Grocery |
| Coca-Cola Products | 3/$6 | 3 bottles | Grocery | |
| Creamette Pasta | Creamette | 5/$5 | 12-16 oz | Grocery |
| Frito-Lay Variety Packs | Frito-Lay | 8.49EA | 14 count | Grocery |
| Glacéau vitaminwater | Glacéau | 6.99 | 8 pack | Grocery |
| Java Monster | Monster | 2/$450 | 13.5-16 oz | Grocery |
| Kellogg's Club, Town House, Carr's, Toasteds, Cheez-It Crunch or Snap'd Crackers | Kellogg's | 2/$6 | 11.3-13.8 oz | Grocery |
| Kellogg's Rice Krispies, Corn Flakes, Crispix or Special K Family Size Cereal | Kellogg's | 3.99EA | 15.6-24 oz | Grocery |
| Klarbrunn Sparkling Water | Klarbrunn | 3.49 | 8 pack | Grocery |
| Kraft Velveeta Shells & Cheese or Deluxe Mac & Cheese | Kraft | 2/$7 | 14-16 oz | Grocery |
| McCormick Brown Gravy Mixes | McCormick | 99¢ | 0.87 oz | Grocery |
| Minute Rice | Minute | 2/$4 | 12-14 oz | Grocery |
| Old Orchard 100% Juice | Old Orchard | 2/$6 | 64 oz | Grocery |
| Oroweat Wide Pan Bread | Oroweat | 3.79 | 24 oz | Grocery |
| Pennsylvania Dutchman Mushrooms | Pennsylvania Dutchman | 5/$5 | 4 ct | Grocery |
| Pepsi or Mountain Dew Products | 5.99 | 10 pack | Grocery | |
| Post Honey Bunches of Oats Cereal | Post | 2/$5 | 11-12 oz | Grocery |
| Powerade Sports Drinks | Powerade | 5.99 | 8 pack | Grocery |
| Quilted Northern Bath Tissue or Brawny Paper Towels | Quilted Northern | 5.99 | 6 mega rolls | Grocery |
| Sara Lee Artesano Dinner Rolls | Sara Lee | 2.99 | 12-18 oz | Grocery |
| Takis | 4.49 | 9.9 oz | Grocery | |
| The Rustik Oven Bread | The Rustik Oven | 3.99 | 16 oz | Grocery |
| Utz Pretzels | Utz | 2.99 | 12-16 oz | Grocery |
| Happy Dad Hard Seltzer | SAVE $5 | 12 pack, 12 oz. cans | Hard Seltzer | |
| Smirnoff Ice | 7.99 | 6 pack, 11.2 oz. bottles | Ice | |
| Baileys Irish Cream | 19.99 | Irish Cream Liqueur | ||
| Ryan's Irish Style Cream Liqueur | 9.99EA. after $7 mail-in rebate when you buy 2 or $13.49 each | 1.75 L | Irish Cream Liqueur | |
| Ole Smoky Cream Liqueur | 16.49EA. when you buy 2 or $18.99 each | 750 ml | Liqueur | |
| Southern Comfort | 20.16EA. after $10 mail-in rebate when you buy 3 or $23.49 each | 1.75 L | Liqueur | |
| Bone-In Center Cut Pork Chops Big Packs | 2.49 PER POUND | lb | meat | |
| Buddig Lunch Meat | Buddig | 89¢ | Meat | |
| Butterball Fresh Turkey | 2.49 PER POUND | pound | Meat | |
| Butterball Premium, All Natural Turkey | Butterball | 98¢ PER POUND | lb | meat |
| CenSea Half Moon Shrimp Rings | CenSea | 11.99 | package | Meat |
| CenSea Jumbo, Raw, EZ Peel Shrimp | CenSea | 7.99 PER POUND | pound | Meat |
| Certified Angus Beef 80% Lean Ground Chuck Big Packs | Certified Angus Beef | 4.99 PER LB. | lb | meat |
| Certified Angus Beef 80% Lean Ground Chuck Patties | Certified Angus Beef | 6.99 PER POUND | lb | meat |
| Certified Angus Beef T-Bone Steak | 12.99 PER POUND | lb | Meat | |
| Cook's Ham Steak | Cook's | $5 | steak | Meat |
| Family Farms Bacon Wrapped Pork Loins or Chicken Breasts | Family Farms | 2/$13 | Meat | |
| Festival Foods Boneless Half Pit Ham | Festival Foods | 4.49 PER POUND | pound | Meat |
| Festival Foods Boneless Quarter Pit Ham | Festival Foods | 4.99 PER POUND | pound | Meat |
| Festival Foods Fresh Potato Lefse | Festival Foods | 3.49 | package | Meat |
| Festival Foods Fully Cooked Sides | Festival Foods | 2/$5 | Meat | |
| Festival Foods Italian Sausage or Ground Pork | Festival Foods | 3.99 | Meat | |
| Fresh Ground Pork | 2.49 PER POUND | lb | Meat | |
| Hillshire Farm Half Ham or Smithfield Hickory Smoked Spiral Half Ham | Hillshire Farm / Smithfield | 2.99 PER LB. | lb | meat |
| Hillshire Farm Lit'l Smokies | Hillshire Farm | 3.99 | oz | meat |
| Jimmy Dean Sausage Roll | Jimmy Dean | 3.99 | 16 oz | Meat |
| Johnsonville Breakfast Links or Patties | Johnsonville | 2/$7 | 9-13 oz | meat |
| Johnsonville Smoked Sausage Links | Johnsonville | 4.49 | oz | meat |
| Johnsonville Summer Sausage Slices | Johnsonville | 4.99 | 10 oz | Meat |
| Jones Dairy Farm Golden Brown Sausage Links or Patties | Jones Dairy Farm | 2/$5 | 5-7 oz | Meat |
| Klement's Summer Sausage | Klement's | 8.99 | oz | Meat |
| Klement's Summer Sausage or Snack Sticks | Klement's | 3.99 | oz | meat |
| Leg-A-Sea Imitation Crab | Leg-A-Sea | 4.99 | Meat | |
| MOWI Atlantic Salmon | MOWI | 9.99 | portion | Meat |
| Rosina Meatballs | Rosina | 5.99 | oz | meat |
| Schweigert BraunschWEIGER | Schweigert | 3.49 | Meat | |
| Smart Chicken Ground Chicken | Smart Chicken | 6.49 | Meat | |
| Smart Chicken Party Wings | Smart Chicken | 3.99 PER POUND | lb | meat |
| Smithfield Anytime Ham | Smithfield | 2/$6 | 1 lb | Meat |
| Smithfield Anytime Quarter Ham | Smithfield | 7.99 | Meat | |
| Smithfield Bacon | Smithfield | 2.99 | 12 oz | meat |
| Swift Bacon Wrapped Beef & Pork Pub Sliders | Swift | 3.99 | oz | meat |
| Whole Chicken Fryer | 1.79 PER POUND | pound | Meat | |
| Fever-Tree Premium Mixers | 6.49 | 8 pack, 5.07 oz. cans | Mixers | |
| Zing Zang Bloody Mary Mixes | Zing Zang | 7.99 | oz | mixers |
| Lipton Recipe Secrets Onion Recipe Soup & Dip Mix | Lipton | 2/$4 | oz | mixes |
| Mr & Mrs T Bloody Mary Mixes | 6.99 after $1 instant rebate or $7.99 | 1.75 L | Mixes | |
| Boulder Canyon Potato Chips | Boulder Canyon | 2.99 | 5.25-6.25 oz | Natural & Organic |
| OLIPOP Soda | OLIPOP | 6.99 | 4 pack | Natural & Organic |
| Planet Oat Oatmilk or Oatmilk Creamers | Planet Oat | 2.99 | 17-32 oz | Natural & Organic |
| Silk High Protein Soy Milk | Silk | 4.49 | 48 oz | Natural & Organic |
| Kingsford Charcoal | Kingsford | 9.99 | lb | outdoor |
| Better Than Bouillon Base | Better Than Bouillon | 3.99 | 8 oz. select varieties | Pantry |
| Betty Crocker Potatoes or Progresso Bread Crumbs | Betty Crocker | 4/$6 | 4 oz. potatoes; 15 oz. bread crumbs | Pantry |
| Carnation Evaporated Milk | Carnation | 3/$5 | 12 oz. assorted varieties | Pantry |
| Crisco Oils | Crisco | 2/$7 | 40 oz | Pantry |
| Del Monte Canned Vegetables or Campbell's Cream Soup | Del Monte / Campbell's | 99¢ | 14.5-15.25 oz | pantry |
| Dole Pineapple | Dole | 2/$4 | 20 oz. assorted varieties | Pantry |
| Folgers Coffee | Folgers | 11.99 | 22.6 - 25.9 oz. assorted varieties | Pantry |
| French's Crispy Fried Onions | French's | 3.99 | 6 oz. - original only | Pantry |
| General Mills Chex Cereal | General Mills | 2/$5 | 12-14 oz | pantry |
| Kitchen Basics Stock | Kitchen Basics | 2/$5 | 32 oz. - select varieties | Pantry |
| Libby's Pumpkin | Libby's | 2.29 | 15 oz. | Pantry |
| Ocean Spray Cranberry Sauces | Ocean Spray | 2/$5 | 14 oz. whole berry or jellied | Pantry |
| Oroweat Stuffing | Oroweat | 2.79 EA. when you buy 2 or more | 12 oz | Pantry |
| Simple Mills Crackers | Simple Mills | 3.49 | 4.25 oz. - select varieties | Pantry |
| Skippy Peanut Butter | Skippy | 2/$5 | 15-16 oz | Pantry |
| Swanson Broth | Swanson | 1.99 EA. when you buy 2 or more | 32 oz | pantry |
| Dixie Plates or Bowls, or Vanity Fair Napkins | 2/$5 | count | paper goods | |
| Pasta or Alfredo Sauces | Classico | 2/$5 | oz | Pasta |
| Assorted Hard Squash | 99¢ PER POUND | pound | Produce | |
| Bartlett Pears, Granny Smith Apples or Locally Grown McIntosh Apples | 1.49 PER POUND | pound | Produce | |
| Bolthouse Fresh Baby Carrots | Bolthouse | 2.29 | 2 lb. bag | Produce |
| Cindy's Kitchen Dips | Cindy's Kitchen | 4.99 | 8 oz. assorted varieties | Produce |
| Cindy's Kitchen Dressings | Cindy's Kitchen | 6.99 | 11 oz. assorted varieties | Produce |
| Claussen Pickles | Claussen | 4.49 | oz | produce |
| Driscoll's Premium Blackberries or Raspberries | Driscoll's | 2/$6 | 6 oz. container | Produce |
| Famous Dave's Pickles | Famous Dave's | 3.79 | oz | produce |
| Festival's Own Fruit or Vegetable Dips | Festival's Own | 3.49 | 10 oz. assorted varieties | Produce |
| Fresh Brussels Sprouts | 2.49 PER POUND | pound | Produce | |
| Fresh Celery | 99¢ EACH | each | produce | |
| Fresh Cranberries | 1.99 | 12 oz. bag | Produce | |
| Fresh Express Salad Blends | Fresh Express | 4.99 | 10 oz. container - assorted varieties | Produce |
| Fresh Lemons or Limes | 2/$1 | Produce | ||
| HERDEZ Guacamole or Salsa | HERDEZ | $1 OFF | 10 - 16 oz. assorted varieties | Produce |
| Jumbo, Sweet Yellow Onions | 1.29 PER POUND | pound | Produce | |
| Large, Seasonal Vegetable Trays | $12 | oz | produce | |
| Large, Seedless Navel Oranges | 4.99 | 3 lb. bag | Produce | |
| Pure Flavor Medley Tomatoes | Pure Flavor | 3.99 | 16 oz. package | Produce |
| Rainbow Bell Peppers | 3.99 | 3 count | Produce | |
| Red or Yukon Gold Potatoes | 2.99 | 3 lb. bag | Produce | |
| Seedless Mini Cucumbers | 2.99 | 6 count package | Produce | |
| Sweet Potatoes | 39¢ PER POUND | lb | produce | |
| TJ Farms Select Potatoes | TJ Farms Select | 2.49 | oz | produce |
| Whole White Mushrooms | 3.99 | 16 oz. package | Produce | |
| On The Rocks Ready to Drink Cocktails | 7.99 | 375 ml | Ready to Drink Cocktails | |
| Aperol Spritz Ready to Serve Cocktails | 9.99 | 4 pack, 6.76 oz. bottles | Ready to Serve Cocktails | |
| Simply Potatoes Hash Browns or Diced Potatoes | Simply Potatoes | 2/$5 | 20 oz | Refrigerated |
| Simply Potatoes Mashed Potatoes | Simply Potatoes | 2/$5 | 24 oz | Refrigerated |
| Bacardi Rum | 18.99EA. after $6 instant rebate when you buy 2 or $21.99 each | 1.75 L | Rum | |
| Curly's BBQ Tubs | Curly's | 4.99 | oz | sauces |
| Famous Dave's BBQ Sauces | Famous Dave's | 2.99 | oz | sauces |
| Mission BBQ Sauces | Mission | 2.99 | oz | sauces |
| CenSea Extra Large, Cooked Shrimp | CenSea | 8.99 PER LB. | lb | seafood |
| Rogge's Herring | Rogge's | 5.99 | 12 oz | Seafood |
| Rushing Waters Smoked Salmon | Rushing Waters | 21.99 PER POUND | lb | Seafood |
| Mac & Cheese Dinners | Kraft | 3.99 | pack | Side Dishes |
| Mac & Cheese Restaurant Edition | Kraft | 2/$7 | oz | Side Dishes |
| Stove Top Stuffing | Stove Top | 1.79 | oz | Side Dishes |
| Cheez-it Baked Snack Crackers | Cheez-it | 3.79 | 9-12.4 oz | Snacks |
| Dot's Homestyle or Reese's Peanut Butter-Filled Pretzels | Dot's Homestyle | 4.99 | 10-16 oz | Snacks |
| Frito-Lay Lay's, Lay's Kettle Cooked Chips or Tostitos Cantina Tortilla Chips | Frito-Lay | BUY 2 GET 3 FREE | 5-8 oz | snacks |
| General Mills Bugles, Gardetto's or Chex Mix | General Mills | 2/$5 | 3.5-8 oz | Snacks |
| Jumbo Popcorn Bags | $5 | oz | snacks | |
| Nabisco Premium Crackers | Nabisco | 2/$6 when you buy 2 or more | 11-17 oz | Snacks |
| Nabisco Triscuit, Wheat Thins, or Ritz or Ritz Fresh Stacks Crackers | Nabisco | BUY 2 GET 2 FREE | 3.5-9.1 oz | snacks |
| Planters Cashews or Mixed Nuts | Planters | 6.49 | oz | snacks |
| Planters Peanuts | Planters | 2/$6 | oz | snacks |
| Primal Eats Snack Sticks | Primal Eats | 3.99 | 4 oz | Snacks |
| Utz Barrels | Utz | BUY 2 GET 1 FREE | Snacks | |
| Captain Morgan Spiced Rum | 22.99 | 1.75 L | Spiced Rum | |
| Famous Dave's Seasonings | Famous Dave's | 3.49 | oz | spices |
| Kinder's Seasonings | Kinder's | 4.99 | 5-6.4 oz | Spices |
| Lawry's Seasoned Salt | Lawry's | 4.99 | oz | spices |
| Hefty One Zip Freezer or Storage Bags | Hefty | 2/$4 | count | storage |
| Fleischmann's Vodka | 7.99 | 1.75 L | Vodka | |
| Tito's Handmade Vodka | 29.99 | 1.75 L | Vodka | |
| Bulleit Bourbon or Rye Whiskey | 20.99EA. when you buy 2 or $24.99 each | 750 ml | Whiskey | |
| Jack Daniel's Tennessee Whiskey | 35.99EA. after $4 instant rebate or $39.99 | 1.75 L | Whiskey | |
| Kessler Whiskey | 11.49EA. when you mix & match 6 or $16.49 each | 1.75 L | Whiskey | |
| Canadian Club Whisky | 12.99EA. when you mix & match 6 or $17.99 each | 1.75 L | Whisky | |
| Crown Royal Canadian Whisky | 22.49 | 750 ml | Whisky |
Deals can change by location and may be limited while supplies last. Always confirm details in-store.
Scroll through the pages to spot the best discounts and featured promotions.
Write down must-have items and prioritize weekly specials to maximize savings.
If available, apply store digital coupons to qualifying items before checkout.
Shop in-store or use pickup/delivery options when they fit your schedule and budget.
Subscribe to get notified when the next weekly ad is posted.
Prefer a PDF? Download and print the ad, or keep it open while you build your list.
Open the ad anytime from your device.
Print only the pages you need.
A fresh PDF is posted as new ads go live.
Need help viewing the PDF?
Make sure a PDF reader is installed on your device.
Use these quick guides to stretch your grocery budget and make the most of weekly specials.
A simple checklist to spot the best deals fast.
Look for limited-time offers, multi-buy pricing, and any size restrictions.
Compare brands and package sizes to find the true per-unit value.
Add only the best-value items to your list to stay within budget.
Combine smart planning with sale items to save more.
Saving money is easy with Festival Foods. Use promo codes, digital coupons, and rewards points to cut down your bill. Many offers match what’s in the Festival Foods weekly ad, so you get even more value.
