Look for limited-time offers, multi-buy pricing, and any size restrictions.
Compare brands and package sizes to find the true per-unit value.
Add only the best-value items to your list to stay within budget.
Browse the latest weekly flyer pages, find in-store specials, and plan your grocery list in minutes.
This website is an independent weekly-ad preview to help you quickly view this week's circular, compare deals, and save time before you shop.
Flip through all pages of this week's flyer to see featured savings, seasonal promotions, and limited-time grocery deals.
Browse every product and price from this week's flyer. Filter by category to find what you need.
| Product | Brand | Price | Unit | Category |
|---|---|---|---|---|
| Claritin Allergy Relief | Claritin | 19.99 | 30 count | allergy relief |
| Feel Good Foods Appetizers | 8.99 | 6-10 oz | appetizers | |
| Cake Bites | $5 | 9 count | Bakery | |
| David's Deli Bagels | David's Deli | 2.29 | 5 count | Bakery |
| Pumpkin Bars | $4 | 6 count | Bakery | |
| Rudi's Bakery Products | Rudi's | 20% OFF | 8 - 22 oz | bakery |
| Small French Bread | $1 | 7 oz | Bakery | |
| Bob's Red Mill Products | Bob's Red Mill | 4.49 | 11 - 18 oz | baking |
| Duncan Hines Frosting, or Cake or Brownie Mixes | Duncan Hines | 1.79 | 14-16 oz | Baking |
| Pillsbury Refrigerated Dough or Cookie Dough | Pillsbury | 3.99 | 11-16.5 oz | Baking |
| Vigo Panko Bread Crumbs | Vigo | 2.49 | 8 oz | Baking |
| Energizer Batteries | Energizer | 7.99 | 8 count | batteries |
| Certified Angus Beef Burgundy Pepper Spoon Roast | 6.99 PER POUND | Beef | ||
| Busch or Busch Light | save an additional $4 when you buy 2 | 30 pack, 12 oz. cans | Beer | |
| Coors Light | Coors | BUY 1, SAVE $4 | 24 pack, 12 oz. cans | Beer |
| Dos Equis Lager Especial | Dos Equis | SAVE $10 | 12 pack, 12 oz. bottles | Beer |
| Potosi Varsity Golden Ale | Potosi | 8.99 | 6 pack, 12 oz. cans | Beer |
| Bucky's Cherry Berry Sparkling Water | klarbrunn | sodium free zero calories naturally sourced | beverages | |
| Gatorade Sports Drinks | Gatorade | BUY 2 GET 2 FREE | 8 pack, 20 oz. | Beverages |
| Pepsi or Mountain Dew Products | 10.99 | 24 pack, 12 oz. cans | Beverages | |
| Powerade Sports Drinks | 10/$9 | 28 oz. | Beverages | |
| Angel's Envy Bourbon | 39.99 | 750 ml | Bourbon | |
| Basil Hayden Bourbon | 32.99 | 750 ml | Bourbon | |
| Heaven Hill Bottled-In-Bond 7-Year Bourbon | 34.99 | 750 ml | Bourbon | |
| Jefferson's Bourbon | 26.99 | 750 ml | Bourbon | |
| Knob Creek Bourbon | 28.99 | 750 ml | Bourbon | |
| Old Forester Bourbon | 22.99 after $2 instant rebate or $24.99 | 750 ml | Bourbon | |
| Redemption Bourbon | 19.99 | 750 ml | Bourbon | |
| Sara Lee Half Loaf Bread | Sara Lee | 1.79 | 12 oz | Bread |
| Essential Everyday Canned Vegetables | Essential Everyday | 69¢ | 14.5 - 15.25 oz. | Canned Goods |
| Hunt's Diced Tomatoes or Tomato Sauce | Hunt's | 2/$3 | 14.5-15 oz | Canned Goods |
| Hunt's Manwich or ROTEL | Hunt's | 2/$3 | 15-16 oz | Canned Goods |
| Wild Planet Products | Wild Planet | 20% OFF | 5 - 6 oz | canned goods |
| Fancy Feast Wet Cat Food | Fancy Feast | 10/$10 | 3 oz | cat food |
| INABA Churu Cat Treats | INABA | 3.49 | 10 pack | cat treats |
| General Mills Cereal | General Mills | BUY 2 GET 3 FREE | 8.9 - 14.6 oz. | Cereal |
| Kraft Shredded Cheese | Kraft | 2/$4 | 7 - 8 oz. | Cheese |
| Sargento Mighty Bites | Sargento | 2/$5 | 2.8 oz | Cheese |
| Westfield Farms Chunk Cheese | Westfield Farms | 1.99 | 8 oz | Cheese |
| Alter Eco Organic Chocolate Bars | Alter Eco | 3.99 | 2.65 - 2.82 oz | chocolate |
| TCHO Chocolate | TCHO | 3.99 | 2.1 oz | chocolate |
| UNREAL Chocolate Snacks | UNREAL | 4.99 | 3.2 oz | chocolate |
| Finish Jet-Dry Rinse Aid | Finish | 9.99 | 23 oz | Cleaning Supplies |
| Finish Powerball Dishwasher Detergents | Finish | 11.99 | 28-43 count | Cleaning Supplies |
| Mr. Clean Clean Freak Multi-Purpose Cleaner | Mr. Clean | 4.99 | 16 oz | Cleaning Supplies |
| Tide Laundry Detergents | Tide | 19.99 SALE PRICE - $3 DIGITAL COUPON 16.99 FINAL COST WITH DIGITAL COUPON | 45-76 count pods | Cleaning Supplies |
| Hiker Coffee | Hiker | 12.99 | 12 oz | Coffee |
| International Delight Pumpkin Iced Coffee | International Delight | 5.49 | 64 oz. | Coffee |
| Starbucks Coffee | Starbucks | 7.99 | 10 - 12 oz. bag | Coffee |
| Starbucks Iced Coffee Pumpkin Spice Latte | Starbucks | 6.99 | 40 oz. | Coffee |
| STÖK Pumpkin Cold Brew Coffee | STÖK | 5.99 | 48 oz. | Coffee |
| Chosen Foods Condiments | Chosen Foods | 20% OFF | 8 - 13.5 oz | condiments |
| Desert Pepper Trading Co. Salsa | Desert Pepper Trading Co. | 3.99 | 16 oz | Condiments |
| Hunt's Ketchup or Pasta Sauces | Hunt's | 2/$3 | 20 oz | Condiments |
| Goodie Girl Gluten Free Cookies | 5.99 | 4 - 10.6 oz | cookies | |
| Nestlé Toll House Seasonal Cookies | Nestlé | 5.99 | 14 oz. | Cookies |
| Pillsbury Seasonal Cookies | Pillsbury | 3.99 | 12-20 count | Cookies |
| Chobani Pumpkin Spice or Cookie Butter Coffee Creamers | Chobani | 5.99 | 24 oz. | Creamers |
| International Delight Pumpkin Spice Coffee Creamer | International Delight | 7.99 | 64 oz. | Creamers |
| International Delight Pumpkin Spice Cold Foam Creamer | International Delight | 5.99 | 14 oz. | Creamers |
| International Delight Pumpkin Spice or Apple Butter Coffee Cake Coffee Creamers | International Delight | 4.49 | 32 oz. | Creamers |
| Nestlé Coffee mate Pumpkin Spice Cold Foam Creamer | Nestlé | 5.49 | 14 oz. | Creamers |
| Nestlé Coffee mate Pumpkin Spice or Harry Potter Flavored Creamers | Nestlé | 4.49 | 32 oz. | Creamers |
| Starbucks Pumpkin Spice, Chestnut Praline or Maple Pecan Oatmilk Flavored Creamers | Starbucks | 6.49 | 28 oz. | Creamers |
| Too Good Pumpkin Cinnamon Coffee Creamer | Too Good | 5.49 | 25.4 oz. | Creamers |
| Cortizone-10 Anti-Itch Crèmes | Cortizone-10 | 5.49 | 1 oz | creams |
| Chobani Greek Yogurt High Protein Cups | Chobani | 3/$5 | 6.7 oz | Dairy |
| Crystal Farms Cream Cheese | Crystal Farms | 3.49 | 8 oz tub | Dairy |
| Kemps Cottage Cheese | Kemps | 2/$6 | 15-16 oz | Dairy |
| Lactaid Milk | Lactaid | 3.99 | 64 oz | Dairy |
| 8 Count Chicken Tenders | $10 | 24 oz. | Deli | |
| GUM Soft Picks | GUM | 4.49 | 60 count | dental care |
| Degree Deodorants | Degree | 4.99 | 2.6 - 3 oz | deodorant |
| Hunt's Snack Pack Pudding or Juicy Gels | Hunt's | 2/$3 | 4 pack, 3.25 oz | Desserts |
| Gatorlyte Rapid Rehydration | Gatorlyte | 2/$4.50 | 20 oz bottle | Drinks |
| HOP WTR Non-Alcoholic Sparkling Hop Water | HOP WTR | 15.99 | 12 pack | drinks |
| Melting Forest Drinks | 2/$7 | 12 oz | drinks | |
| Simply Lemonade or Fruit Drinks | Simply | 2/$5 | 52 oz | Drinks |
| Wet Hydration Wellness Drinks | 3/$5 | 12 oz | drinks | |
| Always Pads | Always | 9.99 | 22 - 32 count | feminine care |
| Ben & Jerry's Ice Cream or Bars, or Talenti Gelato Pints | Ben & Jerry's | 4.99 | 4 count | Frozen Foods |
| Blue Bunny Twist Cones | Blue Bunny | 4.49 | 4 count | Frozen Foods |
| Cedar Crest Ice Cream Cups | Cedar Crest | 3.99 | 8 count | Frozen Foods |
| Häagen-Dazs Ice Cream or Bars | Häagen-Dazs | 7.49 | 28 oz ice cream; 6 count bars | Frozen Foods |
| Kellogg's Eggo Waffles | Kellogg's | 5.99 | 24 count | Frozen Foods |
| Kemps Ice Cream | Kemps | 6.99 | 1 gallon | Frozen Foods |
| Kemps Sundae Cones | Kemps | 3.69 | 4 count | Frozen Foods |
| Lactaid Ice Cream | Lactaid | 4.29 | 32 oz | Frozen Foods |
| Luige's Big Daddy, Thin Crust or Fresh Dough Pizzas | Luige's | 6.99 | 26-32.6 oz | Frozen Foods |
| Lumpia City Egg Rolls | Lumpia City | 7.49 | 9-11 oz | Frozen Foods |
| Nestlé Drumstick Sundae Cones or OREO Ice Cream Novelties | Nestlé | 6.99 | 8-12 count | Frozen Foods |
| Nestlé Outshine Bars or Skinny Cow Ice Cream Sandwiches | Nestlé | 3.99 | 6 count | Frozen Foods |
| TJ Farms Frozen Fruit | TJ Farms | 3/$5 | 10 oz | Frozen Foods |
| Totino's Pizza Rolls | Totino's | 5.99 | 50 count | Frozen Foods |
| Trolli or Candy Bar Ice Cream Novelties | 4.49 | 10 count | Frozen Foods | |
| Jack's Original Thin Pizzas | Jack's | 4/$10 | 13.8 - 15.8 oz. | Frozen Pizza |
| Screamin' Sicilian Pizzas | 5.99 | 15.5 - 27.4 oz. | Frozen Pizza | |
| Herbal Essences Bio:Renew Shampoo or Conditioner | Herbal Essences | 7.99 | 13.5 oz | hair care |
| Desert Creek Raw Honey | Desert Creek | 10.99 | 22 oz | honey |
| Jeni's Ice Cream | Jeni's | 6.99 | 16 oz | ice cream |
| Florida's Natural Orange Juice | Florida's Natural | 4.49 | 52 oz carton | Juice |
| Old Orchard Frozen Juice Blends | Old Orchard | 1.99 | 12 oz | Juice |
| RW Knudsen Juice | RW Knudsen | 20% OFF | 32 oz | juice |
| Jimmy Dean Bacon | Jimmy Dean | 4.49 | 12 oz. | Meat |
| Swift Ground Beef & Pork Blend | Swift | 3.99 | 16 oz | Meat |
| Whole Pork Butt | 1.79 PER POUND | Meat | ||
| MALK Alternative Milk | MALK | 5.49 | 28 oz | milk |
| Gary's Original Old Fashioned Mixes | 12.99 | 32 oz | Mixers | |
| Maruchan Ramen Noodle Soup | Maruchan | 2/$4 | souper & pack | Noodles |
| CLIF Nutrition Bars | CLIF | 5.99 | 5 count | nutrition bars |
| Colgate Harry Potter Toothpaste or Toothbrushes | Colgate | $1 OFF | oral care | |
| TYLENOL Extra Strength | TYLENOL | 10.99 | 100 count | pain relief |
| Charmin Essentials Bath Tissue or Bounty Essentials Paper Towels | Charmin/Bounty | 3.99 | 6 mega rolls / 24 family rolls | Paper Goods |
| Kraft Mac & Cheese Dinners | Kraft | 3.99 | 5 pack, 7.25 oz. | Pasta |
| Miller Amish Country Poultry Boneless, Skinless Chicken Breasts | 4.99 PER LB. | Poultry | ||
| Yellow Onions or Locally Grown Russet Potatoes | 1.99 | Produce | ||
| Muscle Milk Ready to Drink Protein Shakes | Muscle Milk | 9.99 | 4 pack | protein shakes |
| Pillsbury Grands! Pumpkin Spice Rolls | Pillsbury | 6.99 | 5 count | Rolls |
| Fresh Express Chopped Salad Kits | 2.99 | Salads | ||
| Primal Kitchen Products | Primal Kitchen | 20% OFF | 4.7 - 24 oz | sauces |
| Orrington Farms Stocks or Slow Cookers Seasonings | Orrington Farms | 20% OFF | 2.5-12 oz | Seasonings |
| Cetaphil Facial Cleansers or Lotions | Cetaphil | 11.99 | 16 oz | skincare |
| ACT II Microwave Popcorn | ACT II | 3/$5 | 3 pack | Snacks |
| Brazi Bites Cheese Bread | 6.99 | 11.5 oz | snacks | |
| Calbee Shrimp Chips or Comp Takoyaki Snacks | Calbee | 2.99 | 3.3-4 oz | Snacks |
| Frito-Lay Cheetos | Frito-Lay | BUY 2 GET 1 FREE | 6.5-8.5 oz | Snacks |
| Frito-Lay Doritos or Ruffles | Frito-Lay | BUY 2 GET 2 FREE | 6 - 12 oz. doritos; 7.25 - 9.5 oz. ruffles | Snacks |
| Garden of Eatin' Tortilla Chips or Terra Chips | Garden of Eatin' | 20% OFF | 5 - 14 oz | snacks |
| General Mills Bugles, Gardetto's or Chex Mix | General Mills | 2/$4 | 7.5 - 8.6 oz. | Snacks |
| Harvest Snaps Kids | 5.49 | .9 - 2.1 oz | snacks | |
| Stellar Pretzels | 4.99 | 7.2 oz | snacks | |
| Vista Hermosa Tortilla Chips | 5.99 | 8-9 oz | snacks | |
| Progresso Rich & Hearty or Vegetable Classics Soup | Progresso | BUY 3 GET 2 FREE | 18 - 19 oz. | Soup |
| Watkins Spices | Watkins | 20% OFF | .17 - 5.7 oz | spices |
| Coppertone Sunscreen | Coppertone | 50% OFF | .49 - 11 oz | sunscreen |
| MaryRuth's Supplements | MaryRuth's | 25% OFF | 30 - 60 count | supplements |
| Starlite Cuisine Tacos or Taquitos | Starlite Cuisine | 8.99 | 12 - 14 oz | tacos |
| Celestial Seasonings Tea | 3.99 | 16-20 count | Tea | |
| Nowadays THC | 2/$9 when you buy 2 or $4.99 each | 10 mg shooter, 2 oz. | THC | |
| Kind Oasis Hawaiian or Strawberry Kiwi | 13.99 | 25 mg 4 pack, 12 oz. cans | THC Beverages | |
| Oliphant Brewing THC-Infused Beverages | 21.99 | 25 mg 4 pack, 12 oz. cans | THC Beverages | |
| Sensi THC Beverages | 16.99 | 20 mg 4 pack, 12 oz. cans | THC Beverages | |
| THC Social THC-Infused Beverages | 23.99 | 10 mg 4 pack, 12 oz. cans | THC Beverages | |
| Uncle Arnie's THC-Infused Beverages | 14.99 | 10 mg 4 pack, 12 oz. cans | THC Beverages | |
| Daizy's Social Soda | 10.99 | 10 mg 4 pack, 12 oz. cans | THC Soda | |
| Head Space Lemon Lime Citra THC Sparkling Water | 18.99 | 10 mg 4 pack, 12 oz. cans | THC Sparkling Water | |
| Nature Made Vitamins | Nature Made | BUY 1 GET 1 50% OFF* | 30 - 250 count | vitamins |
| Brazi Bites Waffles | 4.99 | 7.4 - 7.6 oz | waffles | |
| Van's Waffles | Van's | 3.99 | 9 - 12.4 oz | waffles |
| Bezel by Cakebread Cabernet Sauvignon | 15.99 | 750 ml | Wine | |
| Bonterra Wine | sale price 11.99 | 750 ml | Wine | |
| Deer & Finch Wine | 11.99 | 750 ml | Wine | |
| Elouan Pinot Noir | 14.99 | 750 ml | Wine | |
| Grounded by Josh Phelps Wine | 10.99 | 750 ml | Wine | |
| Rodney Strong Alexander Valley Sauvignon Blanc | sale price 14.99 | 750 ml | Wine | |
| San Simeon Cabernet Sauvignon | sale price 21.99 | 750 ml | Wine | |
| Schlink Haus Riesling | Schlink Haus | 7.99 | 750 ml | Wine |
| Yealands Wine | 12.99 EA. when you buy 2 or $13.99 each | 750 ml | Wine | |
| Huggies Wipes Single Packs | Huggies | 2.49 | 56 - 64 count | wipes |
| Chobani Flip Pumpkin Harvest Yogurt | Chobani | 6.99 | 4 pack | Yogurt |
| Dannon Light & Fit Seasonal Yogurt | Dannon | 3/$5 | 5.3 oz. | Yogurt |
| Forager Project Yogurt | Forager Project | 6.49 | 24 - 28 oz | yogurt |
Deals can change by location and may be limited while supplies last. Always confirm details in-store.
Scroll through the pages to spot the best discounts and featured promotions.
Write down must-have items and prioritize weekly specials to maximize savings.
If available, apply store digital coupons to qualifying items before checkout.
Shop in-store or use pickup/delivery options when they fit your schedule and budget.
Subscribe to get notified when the next weekly ad is posted.
Prefer a PDF? Download and print the ad, or keep it open while you build your list.
Open the ad anytime from your device.
Print only the pages you need.
A fresh PDF is posted as new ads go live.
Need help viewing the PDF?
Make sure a PDF reader is installed on your device.
Use these quick guides to stretch your grocery budget and make the most of weekly specials.
A simple checklist to spot the best deals fast.
Look for limited-time offers, multi-buy pricing, and any size restrictions.
Compare brands and package sizes to find the true per-unit value.
Add only the best-value items to your list to stay within budget.
Combine smart planning with sale items to save more.
Saving money is easy with Festival Foods. Use promo codes, digital coupons, and rewards points to cut down your bill. Many offers match what’s in the Festival Foods weekly ad, so you get even more value.
Festival Foods adds new digital coupons every week. You can find them online or in the app. Many match the Festival Foods weekly ad, so be sure to check both for the best deals.
Using promo codes is simple. Just enter the code when you order online. Some codes give extra discounts on Festival Foods weekly ad items. Always look for active codes before checkout.
Reduce extra trips by planning around the weekly ad.
Choose meals based on the best protein and produce specials.
Fill in with pantry staples and household essentials as needed.
Sort your list by department to shop faster and avoid backtracking.
Build 2–3 easy meals using discounted items and pantry staples.
Festival Foods makes shopping convenient. You can place your order online and select either delivery or pickup. Many deals from the Festival Foods weekly ad are included, making it quick and easy to shop from the comfort of your home.
Visit the Festival Foods website or app, select your items, choose a convenient pickup time, and place your order. Don’t forget—you can also include sale items from the Festival Foods weekly ad. It’s fast and simple
Need groceries in a hurry? Festival Foods provides same-day delivery through Instacart. Simply select your items, and a shopper will bring them straight to your door. Plus, many deals from the Festival Foods weekly ad are available for delivery too.
When to buy in bulk and when to buy only what you need this week.
Want to avoid the wait? Opt for curbside pickup at your nearest Festival Foods
Pick a time that’s convenient for you and still enjoy savings with the Festival Foods weekly ad deals when you order online for pickup
Plan a few meals from discounted items to reduce waste and keep spending predictable.
Small checkout habits that prevent missed discounts and wasted money.
Festival Foods provides a variety of fresh and delicious foods. Every day, you’ll find fresh fruits and vegetables, quality meats, deli favorites, and baked goods.
The Festival Foods weekly ad highlights special deals on these items, helping you enjoy great meals while saving money. From wholesome choices to sweet indulgences, there’s something for every taste.
Plan a few meals from discounted items to reduce waste and keep spending predictable.
Use the weekly ad to plan your list, compare values, and decide whether to shop in-store, pickup, or delivery.
Weekly ads typically refresh on a regular weekly cycle. Check back often for updates and the next flyer.
No. This is an independent weekly-ad preview site and is not affiliated with or endorsed by Festival Foods.
Yes. Prices, promotions, and availability can vary by store and region. Always confirm details at your local store.
Ads are updated on a weekly schedule. New pages may appear as the next ad period approaches.
Use the Download PDF section to get the latest weekly ad file. If it does not open, install a PDF reader such as Adobe Reader.
The Festival Foods weekly ad usually updates every Wednesday. New deals start midweek and run for 7 days. Check early to plan your shopping.
You can find digital coupons on the Festival Foods website or app. Many coupons match items in the Festival Foods weekly ad. Just clip and save them to your account.
Festival Foods does not offer price matching. But you can still save with weekly sales and digital deals in the Festival Foods weekly ad.
Some items like alcohol, tobacco, and gift cards are not part of most deals. Always check the fine print in the Festival Foods weekly ad to see what’s included or excluded.
Use the map to search for nearby stores and get directions.
Hours vary by location.
Contact your local store for help with orders, coupons, and product availability.
Store availability depends on your region.
Click any location on the map to open directions in Google Maps.
Get notified when the new weekly ad is posted and never miss fresh deals.